# Amazon SQS - New Message Trigger
The SQS connector supports 2 types of triggers:
# New Message
Checks your specified SQS queue at regular polls to retrieve messages. For high volume queues, the batch trigger is recommended.
# Input fields
| Field name | Description |
|---|---|
| Queue | The queue to pull messages from. |
| Automatically delete message | Set to true to automatically delete messages as they are retrieved. |
| Visibility timeout | The duration (in seconds) that the received messages are hidden from subsequent retrieve requests after being retrieved by a ReceiveMessage request. Maximum allowed is 12 hours. Learn more. |
# Output fields
| Field name | Description |
|---|---|
| Request ID | The unique id of the request. |
| MD5 of message attributes | MD5 hash of message attribute |
| MD5 of message body | MD5 hash of message body |
| MD5 of message system attributes | MD5 hash of message system attribute |
| Message ID | The unique id of the message. |
| Message body | The message's contents. |
| Sequence number | This parameter applies only to FIFO (first-in-first-out) queues. The large, non-consecutive number that Amazon SQS assigns to each message. |
# New Message (Batch)
Both triggers regularly poll your specified SQS queue to retrieve messages. For high volume queues, the batch trigger is recommended.
# Input fields
| Field name | Description |
|---|---|
| Queue | The queue to pull messages from. |
| Automatically delete message | Set to true to automatically delete messages as they are retrieved. |
| Visibility timeout | The duration (in seconds) that the received messages are hidden from subsequent retrieve requests after being retrieved by a ReceiveMessage request. Maximum allowed is 12 hours. Learn more. |
| Batch size (Only for batch trigger) | Maximum number of messages per trigger event. Minimum is 10, maximum is 2000, default is 2000. Input should be a multiple of 10. |
# Output fields
The output to this trigger is a list of messages.
| Field name | Description |
|---|---|
| Request ID | The unique id of the request. |
| MD5 of message attributes | MD5 hash of message attribute |
| MD5 of message body | MD5 hash of message body |
| MD5 of message system attributes | MD5 hash of message system attribute |
| Message ID | The unique id of the message. |
| Message body | The message's contents. |
| Sequence number | This parameter applies only to FIFO (first-in-first-out) queues. The large, non-consecutive number that Amazon SQS assigns to each message. |
Last updated: 4/13/2022, 4:04:20 PM