# G2 - Get object actions
This action allows you to retrieve detailed information of a specific object that matches a search by the particular object's ID. Only records in your G2 instance that matches your criteria will be obtained.
# Objects supported
Workato currently supports the get action for two objects, these objects are listed below:
# Get company by ID
This action retrieves a specific company that matches a search by company ID. Only records in your G2 instance that matches the criteria will be returned.
# Input fields
| Input field | Description |
|---|---|
| Company ID | The unique G2 ID of the company. |
# Output fields
The output of this action contains the full set of data of the selected company.
| Output field | Description |
|---|---|
| Name | Name of company. |
| Legal name | Legal name of company. |
| Domain | Domain of company’s website. |
| Domain aliases | List of domains also used by the company. |
| External ID | Clearbit ID for company. |
| Company's Twitter username. | |
| Twitter ID | Company's Twitter ID. |
| Twitter bio | Company's Twitter bio. |
| Twitter followers | Company's Twitter followers count. |
| Twitter following | Company's Twitter following count. |
| Twitter location | Company's Twitter location. |
| Twitter site | Company's Twitter URL. |
| Twitter avatar | Company's Twitter logo. |
| Company's LinkedIn profile. | |
| Company's Facebook profile. | |
| URL | URL of company's website. |
| Site title | Page title of company's website. |
| Site header | Page heading of company's website. |
| Site meta | Page meta of company's website. |
| Site author | Page author of company's website. |
| Tags | List of market categories. |
| Tech | List of known technologies used. |
| Description | Description of the company. |
| Founded year | Year company was founded. |
| Location | Address of company. |
| Time zone | The timezone for the company’s location. |
| UTC offset | The offset from UTC in hours in the company’s location. |
| Crunchbase | Crunchbase handle. |
| Email provider | If the domain is associated with a free email provider. |
| Company type | The company’s type, either education, government, nonprofit, private, public, or personal. |
| Alexa US rank | Alexa's US site rank. |
| Alexa global rank | Alexa's global site rank. |
| Market cap | Market Cap. |
| Raised | Total amount raised. |
| Employees | Amount of employees. |
| Employees range | Employees range. |
| Annual revenue | Annual Revenue (public companies only). |
| Street number | Headquarters street number. |
| Street name | Headquarters street name. |
| Sub premise | Headquarters suite number. |
| City | Headquarters city name. |
| State | Headquarters state name. |
| State code | Headquarters two character state code. |
| Postal code | Headquarters postal/zip code. |
| Country | Headquarters country name. |
| Country code | Headquarters two character country code. |
| Latitude | Headquarters latitude. |
| Longitude | Headquarters longitude. |
# Get user by ID
This action retrieves a specific user that matches a search by user ID. Only records in your G2 instance that matches the criteria will be returned.
# Input fields
| Input field | Description |
|---|---|
| User ID | The unique G2 ID of the user. |
# Output fields
The output of this action contains the full set of data of the selected user.
| Output field | Description |
|---|---|
| First name | First name of the user. |
| Last name | Last name of the user. |
| Company | Name of the Company the user belongs to. |
| Company size | Size of the user's company. |
| Image_url | URL of user's avatar. |
| Industry | Industry that the user's company belongs to. |
| Brief description | A brief description of the user. |
| Public detail URL | URL to user profile on G2. |
| Created at | Date user signed up to G2. |
| Updated at | Date user last updated. |
Last updated: 3/29/2023, 2:00:59 PM